Resources
| RUS Documents | ||
|---|---|---|
| October 2009 - Macro-Corridor Study (MCS) | (PDF 221KB) | |
| Figures | ||
| Project Location | (PDF 1.2MG) | |
| Service Area | (PDF 57KB) | |
| RUS NEPA Process | (PDF 58KB) | |
| Preliminary Study Corridor | (PDF 1MB) | |
| Managed Resource Lands | (PDF 2.6MB) | |
| Land Cover | (PDF 3.8MB) | |
| Existing Infrastructure | (PDF 2MB) | |
| US Fish & Wildlife Service Easements | (PDF 965KB) | |
| Surface Waters and Wetlands | (PDF 3.4MB) | |
| Sensitive Natural Resources | (PDF 2MB) | |
| Cultural Resources | (PDF 1MG) | |
| MCS Appendices | (PDF 709KB) | |
| October 2009 - Alternative Evaluation Study (AES) | (PDF 948KB) | |
| Maps | |
|---|---|
| October 2009 - Updated Project Corridor Map | (217KB) |
| August 2009 – Updated Study Corridor Map | (242KB) |
| May 2009 - Preliminary Study Corridor Map | (268KB) |
| Project Area Map | (89KB) |
| November 2009 RUS Public Scoping Meeting Materials | |
|---|---|
| Locations where the AES and MCS can be viewed
|
|
| Press Release | (PDF 59KB) |
| Boards (included the corridor map) | (PDF 202KB) |
| Meeting Handouts | (PDF 650KB) |
| August 2009 Public Open House Materials | |
| Press Release | (PDF 17KB) |
| Boards | (PDF 403KB) |
| Project Description Sheet | (PDF 508KB) |
| May 2009 Public Open House Materials | |
|---|---|
| Press Release | (PDF 11KB) |
| Boards | (PDF 177KB) |
| Project Description Sheet | (PDF 502KB) |


