Resources
On The Line - Project Newsletter
Issue 1 - March 2011 (PDF 2.18MB)
Issue 2 - May 2011 (PDF 715kb)
Issue 3 - September 2011 (PDF 1.37MB)
Issue 4 - January 2012 (PDF 1.3MB)
Issue 2 - May 2011 (PDF 715kb)
Issue 3 - September 2011 (PDF 1.37MB)
Issue 4 - January 2012 (PDF 1.3MB)
Project News
Press Release – April 21, 2011 – June PSC Hearings Scheduled for Minnkota’s CGF Project
Rural Utilities Service Environmental Assessment
Federal Register Notice of Availability of Environmental Assessment PDF 52KB
| CGF Project Environmental Assessment | PDF 2.9MB | |
| Appendices | ||
| Appendix A - NDPSC Siting Criteria | PDF 175kb | |
| Appendix B - Route Maps Part 1 | PDF 9.5MB | |
| Appendix B - Route Maps Part 2 | PDF 5.7MB | |
| Appendix C - All Segment Data Table | PDF 148kb | |
| Appendix D - Route Segment Descriptions | PDF 165kb | |
| Appendix E - Environmental Data by Segment | PDF 176kb | |
| Appendix F - Cultural Resource Tables | PDF 180kb | |
| Appendix G - Visual Simulations | PDF 4.3MB | |
| Appendix H - EMF Summary | PDF 288kb | |
| Appendix I - Meeting Notes | PDF 4.1MB | |
| Figures | ||
| Section 1 through 3-2 | PDF 9.6MB | |
| Section 3-3 through 3-15 | PDF 9.0MB | |
Rural Utilities Service Scoping Report
| Rural Utilities Service Scoping Report | PDF 396KB | |
| Appendices | ||
| Appendix A-E | PDF 773KB | |
| Appendix F-G | PDF 4.68MB | |
| Appendix H | PDF 2MB | |
| Appendix I | PDF 7.75MB | |
| Appendix J | PDF 185KB | |
Other Rural Utilities Service Documents - MCS and AES
| October 2009 - Macro-Corridor Study MCS | PDF 221KB | |
| Figures | ||
| Project Location | PDF 1.2MG | |
| Service Area | PDF 57KB | |
| Rural Utilities Service NEPA Process | PDF 58KB | |
| Preliminary Study Corridor | PDF 1MB | |
| Managed Resource Lands | PDF 2.6MB | |
| Land Cover | PDF 3.8MB | |
| Existing Infrastructure | PDF 2MB | |
| US Fish & Wildlife Service Easements | PDF 965KB | |
| Surface Waters and Wetlands | PDF 3.4MB | |
| Sensitive Natural Resources | PDF 2MB | |
| Cultural Resources | PDF 1MG | |
| MCS Appendices | PDF 709KB | |
| October 2009 - Alternative Evaluation Study | PDF 948KB | |
Factsheets
| Avian Best Management Practices | PDF 915KB |
| Electric and Magnetic Fields (EMF) | PDF 57KB |
| FAQs | PDF 172KB |
| Radio, Television, Cell Phone and GPS Interference | PDF 237KB |
| Regulatory Process | PDF 545KB |
| Right-of-Way and Easement | PDF 207KB |
| Stray Voltage | PDF 55KB |
| Wind Generation | PDF 193KB |
Glossary
View a Glossary of Terms related to this Project
April 2010 Open House Meeting Materials
| Boards | 1 MB |
| Meeting Handout | 949 kb |
| Meeting Presentation | 5.3 MB |
November 2009 Rural Utilities Service Public Scoping Meeting Materials
| Locations where the Alternative Evaluation Study and Macro Corridor Study can be viewed | |
| Press Release | PDF 59KB |
| Boards (included the corridor map) | PDF 202KB |
| Meeting Handouts | PDF 650KB |


